








Flexible screens, as innovators in display technology, break through the constraints of traditional rigidity by using flexible substrate materials and thin-film electronic devices at their core, possessing excellent flexibility and plasticity. They achieve stable display through flexible substrates such as polyimide, thin-film devices such as OLEDs, and compatible driving circuits. Manufactured using precision processes, they boast advantages such as diverse shapes, lightweight portability, impact resistance, energy efficiency, and sensitive touch control. They are widely used in smartphones, wearable devices, e-readers, automotive displays, commercial retail, and stage design, reshaping people’s perception and user experience of screens.
Product Technical Parameters Table
| Parameter Name | Product Parameters | |
| Module Composition | Pixel Structure | SMD2727/1921 Three-in-one LED |
| Pixel Pitch (mm) | 10 | |
| Module Resolution (W×H) | 32*16 | |
| Module Dimensions (mm) | 320(W)*160(H) | |
| Module Weight (kg) | 0.42 | |
| ModuleMax.PowerConsumption (W) | 40 | |
| Cabinet Composition | Cabinet Module Composition (W×H) | 3*6 |
| Cabinet Resolution (W×H) | 96*96 | |
| Cabinet Dimensions (mm) | 960(W)×960(H)×85(D) | |
| Cabinet Area (m²) | 0.93 | |
| Cabinet Weight (kg) | 15-18 | |
| Cabinet Pixel Density (dots/m²) | 10000 | |
| Cabinet Flatness (mm) | ≤0.1 | |
| Maintenance Method | Rear Maintenance | |
| Cabinet Material | Iron/Aluminum/Profile | |
| Optical Parameters | Single Point Brightness Correction | / |
| Single Point Chromaticity Correction | / | |
| White Balance Brightness (nits) | ≥5500-7500 | |
| Color Temperature (K) | 8000-10000 | |
| Viewing Angle (Horizontal/Vertical °) | 120/90 | |
| LED Center Deviation | <3% | |
| Brightness/Chromaticity Uniformity | ≥97% | |
| Contrast Ratio | 4000:1 | |
| Electrical Parameters | Peak Power Consumption (W/m²) | 850 |
| Average Power Consumption (W/m²) | 350 | |
| Power Supply Requirement | AC220V, Frequency 47-63 (Hz) | |
| Safety Standards | GB4943/EN60950 | |
| Processing Performance | Frame Change Frequency (Hz) | 50&60 |
| Driving Method | Constant Current Drive, 2 Scan | |
| Grayscale Levels | 16384 | |
| Refresh Rate (Hz) | ≥3840 | |
| Color Processing Bit Depth | 14bit | |
| Module Built-in Power-off Storage Function | Stores brightness, chromaticity correction data, module parameters | |
| Video Playback Capability | 2K HD, 4K Ultra HD images | |
| Usage Parameters | Typical Lifespan (hrs) | 50,000H |
| Operating Temp./Humidity Range (°C/RH) | -10 – 40 / 10%-80%RH(Non-condensing) | |
| Storage Temp./Humidity Range (°C/RH) | -20 – 60 / 10%-85%RH(Non-condensing | |
| Applicable Standards | CCC, | |
At here, it’s all about giving the clients the best quality products.