






The P3.91 indoor high-definition LED display delivers exquisite image quality with its 3.91mm pixel pitch. It boasts high pixel density, vibrant colors, and a high refresh rate, ensuring smooth and stable dynamic images; simultaneously, its soft brightness provides comfortable viewing. Employing seamless splicing technology, it can be freely combined into immersive large screens, making it an ideal display solution for high-end indoor venues such as corporate showrooms, conference rooms, and studios.
| Unit Board Parameters | ||
| Technical parameters) | UNIT | parameters values |
| Pixel pitch | mm | 3.91 |
| Panel size | mm | L250*H250*T14 |
| Physical density | dot/M2 | 65746 |
| Pixel configuration | R/G/B | 1,1,1 |
| Driving method | 16/32 Constant current scanning | |
| LED Encapsulation | SMD | 2121 |
| Display resolution | DOTS | 64X64=4096 |
| Module weight | KG | 0.498 |
| Module port | HUB75 | |
| Module working voltage | VDC | 5 |
| Module consumption | W | ≤28 |
| Every square metre modul | PCS | 16 |
| Maximum power | W/ M2 | <500 |
| Equilibrium brightness | CD/ M2 | ≥950 |
| Working environment temperature | 0C | -10~60 |
| Working environment humidity | RH | 10%~70% |
| Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% |
| Best viewing distance | ≥4M | |
| Lamp failure frequency | <0.0001 | |
| IP rating | The back IP40,The front IP50 | |
| Control method | Synchronous or asynchronous control | |
At here, it’s all about giving the clients the best quality products.