P3.91 Indoor SMD Full Color Technical Parameters
| Unit board parameters | ||
| Technical parameters | UNIT | parameters values |
| Pixel pitch | mm | 3.91 |
| Panel size | mm | L250*H250*T14 |
| Physical density | dot/M2 | 65746 |
| Pixel configuration | R/G/B | 1,1,1 |
| Driving method | 16/32Constant current scan | |
| LED Encapsulation | SMD | 2121 |
| Display resolution | DOTS | 64X64=4096 |
| Module weight | KG | 0.498 |
| Module port | HUB75 | |
| Module working voltage | VDC | 5 |
| Module consumption | W | ≤28 |
| Every square metre module | PCS | 16 |
| Maximum power | W/ M2 | <500 |
| Equilibrium brightness | CD/ M2 | ≥950 |
| Working environment temperature | 0C | -10~60 |
| Working environment humidity | RH | 10%~70% |
| Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% |
| Best viewing distance | ≥4M | |
| Lamp failure frequency | <0.0001 | |
| IP rating | The back IP40,The front IP50 | |
| Control method | Synchronous or asynchronous control | |
500mm*500mm rental box (weight per box KG)

1000mm*1000mm rental box (single box weight 12.45KG)

2. Packaging method
P3.91Enclosure7

flight case carton
Note: Our company will continue to upgrade and improve our existing products. Specifications are subject to change without prior notice. Our company reserves the right to interpret product specifications, models, and technical indicators.
At here, it’s all about giving the clients the best quality products.
Copyright @ All Rights Reserved. Shenzhen Fws Technology Co., Ltd.