






Stadium LED displays boast several outstanding advantages: brightness ranging from 5000 to 10000 nits, ensuring clear visibility even in bright outdoor light; refresh rates of 1920Hz or higher effectively eliminate motion blur and ghosting, accurately capturing fast-moving action; a wide viewing angle of approximately 160° ensures a superior viewing experience for spectators in various positions; excellent protective performance, generally achieving IP65 or higher protection ratings, making them waterproof, dustproof, and adaptable to various harsh outdoor environments; some products even feature impact-resistant silicone face shields to protect against accidental impacts from players; and stable and reliable operation is guaranteed by high-quality surface-mount LEDs, excellent PCB design, and dual-signal, dual-power supply solutions. As a common type of peripheral LED display, installed at the edge of the stadium, it not only displays real-time match information such as scores, remaining time, and fouls, but also serves as an important advertising medium, further highlighting its practical value.
Parameter Name | Product Parameters | |
Module Composition | Pixel Structure | SMD2727/1921 Three-in-one LED |
| Pixel Pitch (mm) | 10 | |
| Module Resolution (W×H) | 32*16 | |
| Module Dimensions (mm) | 320(W)*160(H) | |
| Module Weight (kg) | 0.42 | |
| ModuleMax.PowerConsumption (W) | 40 | |
| Cabinet Composition | Cabinet Module Composition (W×H) | 3*6 |
| Cabinet Resolution (W×H) | 96*96 | |
| Cabinet Dimensions (mm) | 960(W)×960(H)×85(D) | |
| Cabinet Area (m²) | 0.93 | |
| Cabinet Weight (kg) | 15-18 | |
| Cabinet Pixel Density (dots/m²) | 10000 | |
| Cabinet Flatness (mm) | ≤0.1 | |
| Maintenance Method | Rear Maintenance | |
| Cabinet Material | Iron/Aluminum/Profile | |
| Optical Parameters | Single Point Brightness Correction | / |
| Single Point Chromaticity Correction | / | |
| White Balance Brightness (nits) | ≥5500-7500 | |
| Color Temperature (K) | 8000-10000 | |
| Viewing Angle (Horizontal/Vertical °) | 120/90 | |
| LED Center Deviation | <3% | |
| Brightness/Chromaticity Uniformity | ≥97% | |
| Contrast Ratio | 4000:1 | |
| Electrical Parameters | Peak Power Consumption (W/m²) | 850 |
| Average Power Consumption (W/m²) | 350 | |
| Power Supply Requirement | AC220V, Frequency 47-63 (Hz) | |
| Safety Standards | GB4943/EN60950 | |
| Processing Performance | Frame Change Frequency (Hz) | 50&60 |
| Driving Method | Constant Current Drive, 2 Scan | |
| Grayscale Levels | 16384 | |
| Refresh Rate (Hz) | ≥3840 | |
| Color Processing Bit Depth | 14bit | |
| Module Built-in Power-off Storage Function | Stores brightness, chromaticity correction data, module parameters | |
| Video Playback Capability | 2K HD, 4K Ultra HD images | |
| Usage Parameters | Typical Lifespan (hrs) | 50,000H |
| Operating Temp./Humidity Range (°C/RH) | -10 – 40 / 10%-80%RH(Non-condensing) | |
| Storage Temp./Humidity Range (°C/RH) | -20 – 60 / 10%-85%RH(Non-condensing | |
| Applicable Standards | CCC, | |
At here, it’s all about giving the clients the best quality products.