Product Technical Parameters Table
| parameter name | Product Parameters | ||
| Module composition | pixel structure | SMD1921 Three in One LED | |
| pixel pitch(mm) | 3.91 | ||
| Module Resolution(W×H) | 64*64 | ||
| module dimensions(mm) | 250(W)*250(H) | ||
| Module weight(kg) | 0.8 | ||
| Maximum power consumption of the module(W) | 50 | ||
| Box composition | Composition of box module(W×H) | 2*2 | 2*4 |
| box resolution(W×H) | 128*128 | 128*256 | |
| box dimensions(mm) | 500*500*80 | 500*1000*80 | |
| Box area(m2) | 0.25 | 0.5 | |
| box weight(kg) | 8 | 12 | |
| Box pixel density (dots/m2) | 65410 | ||
| Flatness of the box body(mm) | ≤0.1 | ||
| Maintenance Method | post-maintenance | ||
| Box formation | Iron/Aluminum/Profile | ||
| optical parameters | Single point brightness correction | none | |
| Single point chromaticity correction | none | ||
| White Balance Brightness (nits) | ≥4500-7500 | ||
| Color temperature (K) | 8000-10000 | ||
| Perspective (horizontal/vertical °) | 140/140 | ||
| Deviation from the center distance of the luminous point | <3% | ||
| Brightness/chromaticity uniformity | ≥97% | ||
| Contrast ratio | 4000:1 | ||
| Electrical parameters | Peak power consumption (W/m2) | 500 | |
| Average power consumption (W/m2) | 300 | ||
| Power supply requirements | AC220V, Frequency 47-63 (Hz) | ||
| security features | GB4943/EN60950 | ||
| processing performance | Frame switching frequency (Hz) | 50&60 | |
| Drive mode | Constant current drive, 8/16 scan | ||
| Gray level | 16384 | ||
| Refresh rate (Hz) | ≥3840 | ||
| Number of color processing bits | 14bit | ||
| The module comes with a built-in power-off storage function | Save brightness and chromaticity correction data, module parameters | ||
| Video playback capability | 2K high-definition, 4K ultra high definition picture | ||
| Use parameters | Typical lifespan value (hours) | 50,000H | |
| Lifespan Dictionary Operating Temperature/Humidity Range (℃/RH) Type Value (HR) | -10 – 40 / 10%-80%RH(no condensation) | ||
| Storage temperature/humidity range (℃/RH) | -20 – 60 / 10%-85%RH(no condensation) | ||
| Applicable standard | CCC, | ||
Note:
Our company will continue to upgrade and improve our existing products. If there are any changes to the specifications, we will not notify you separately. The interpretation rights of the product specifications, models, and technical indicators belong to our company.
At here, it’s all about giving the clients the best quality products.
Copyright @ All Rights Reserved. Shenzhen Fws Technology Co., Ltd.